ENG

Business

Shield Magnet

Shield Magnet

Forming Solution

Shield Magnet is a technology that protects magnetic-sensitive devices, and simultaneously amplify magnetic force
to operate Hall IC using shielding function. Shielding can be useful for sensors and devices that can cause
malfunction or be damaged due to magnetic effects. In other words, Shield Magnet provides a solution that can
intensively amplify magnetism in areas where it is needed and remove it in areas where magnetism shouldn't be
by applying shield yokes, so that users can control the distribution and magnetic force as they want.

What is New?

  • Possible to realize in
    different sizes and
    performance depending on
    desired conditions and
    specifications

  • No need to use
    additional shield material
    or protection tape

  • Protect device which
    is sensitive to magnetism

  • Possible to save
    process and cost compared
    to the other solutions

Applied Area

  • Mobile Phone

  • Tablet PC

  • Laptop

A Product Chart

A Product Chart table
Items Dimension
(mm)
Magnet
(mm)
Magnet grade Surface gauss (G) operation distance 0.4mm(G) Working Temp. (℃)
UP to 30G Up to 1000G
Diameter Thickness N S N S N N
D16X0.6 16 0.6 d7x0.4t N30SH 1350 120 8.39 2.78 0.35 970 150
D14X1.2 14 1.2 d8x0.4t N30SH 1350 40 9.42 1.68 0.28 870 150
D14X1 14 1 d11x0.6t N30SH 1670 180 13.46 7.01 0.73 1210 150
D14X1 14 1 d8x0.4t N30SH 1320 60 9.92 0.75 0.28 920 150
D13X0.6 13 0.6 d10x0.4t N30SH 1100 175 10.43 6.13 0.1 760 150
D13X0.6 13 0.6 d8x0.4t N30SH 1230 150 9.11 4.65 0.23 850 150
D12X0.8 12 0.8 d7x0.4t N30SH 1400 45 8.41 1.68 0.42 900 150
D12X0.6 12 0.6 d7x0.4t N30SH 1270 140 7.64 3.68 0.22 845 150
D10X0.7 10 0.7 d7x0.4t N30SH 1280 65 7.73 3.36 0.25 890 150
D10X0.7 10 0.7 d5x0.4t N45SH 1820 45 7.58 1.11 0.95 1360 150
D10X0.6 10 0.6 d9x0.4t N30SH 1070 240 9.94 6.1 0.05 750 150
D10X0.6 10 0.6 d7x0.4t N30SH 1210 190 8.1 4.83 0.19 870 150
D10X0.6 10 0.6 d6x0.4t N30SH 1240 130 7.15 3.26 0.25 925 150
D9X0.6 9 0.6 d7x0.4t N30SH 1160 180 8.03 4.68 0.2 860 150
D8.5X0.7 8.5 0.7 d5x0.4t N45SH 1830 75 7.32 2.43 0.92 1370 150
D7.5X0.6 7.5 0.6 d7x0.4t N30SH 1100 260 7.95 5.5 0.13 800 150
D7.5X0.6 7.5 0.6 d6x0.4t N30SH 1240 175 7.1 4.34 0.24 890 150
D7.5X0.6 7.5 0.6 d5x0.4t N30SH 1340 100 6.42 2.92 0.43 1000 150
D6X0.5 6 0.5 d5x0.3t N30SH 1070 135 5.64 3.33 0.13 800 150
D5X0.8 5 0.8 d4x0.6t N45SH 2380 540 6.38 4.64 0.97 1680 150

* Possible to produce as customers' Needs (Please inquire the size and shape)

개인정보처리방침

닫기

이메일무단수집거부

닫기

Sitemap

Business
R&D
HR
IR
Q&A
닫기