ENG

Business

Magnet

Neodymium Magnet

Magnet

It is a molded sintering magnet with rare earth elements called Neodymium (17 : atomic number #21, #39, #57-71) and iron oxide and boron:B.
Because magnetic energy is very powerful and the price is relatively cheaper than SmCo magnets, its utilization is rapidly expanding in each direction.
However, the temperature characteristics are lower than those of other types of magnets, and it is easily oxidated, so the processing of surface is important
in manufacturing. Neodymium magnets are powerful irreplaceable magnet as widely used in disc drivers, mobile devices, environmental energy, electric vehicles
and wind power generators. Neodymium magnets are also mainly applied on camera modules, stereo devices, sensors for electronic device operation,
and other accessories. It can be applied to tablets or laptops with big advantage of its superior process-ability and strength among rare earth magnets, even in small size.

Outline

  • 01

    Providing optimized Magnets such as NdFeb, SmCo, Ferrite etc. for attachment or sensor recognition

  • 02

    Proceeding design, simulation, and
    interpretation according to customer's
    various requirements

  • 03

    Possible to respond to not only wide-use
    products but ones requiring high reliability
    by securing price competitiveness

Applied Area

  • Vehicle

  • Wireless
    charger

  • Household
    appliance

A Product Chart

A Magnet Product Chart
Grade Residual Induction
(Br)
Coercive Force
(Hcb)
Intrinsic Coercive
(Hcj)
Max Energy Product
(BH) max
Temp. Coefficient TK Max
Working
Temp.
Curie
Temp.
T kGs kA/m kOe kA/m kOe kj/m3 MGOe %/℃(br) %/℃(Hcj)
N35 1.17 - 1.22 11.7 - 12.2 ≥868 ≥10.9 ≥955 ≥12 ≥263-287 33-36 -0.12 -0.7 80 310
N38 1.22-1.25 12.2-12.5 ≥899 ≥11.3 ≥955 ≥12 ≥287-310 36-39 -0.12 -0.7 80 310
N40 1.25-1.28 12.5-12.8 ≥907 ≥11.4 ≥955 ≥12 ≥302-326 38-41 -0.12 -0.7 80 310
N42 1.28-1.32 12.8-13.2 ≥915 ≥11.5 ≥955 ≥12 ≥318-342 40-43 -0.12 -0.7 80 310
N45 1.32-1.38 13.2-13.8 ≥923 ≥11.6 ≥955 ≥12 ≥342-366 43-46 -0.12 -0.7 80 310
N48 1.38-1.42 13.8-14.2 ≥923 ≥11.6 ≥876 ≥11 ≥366-390 46-49 -0.12 -0.7 80 310
N50 1.40-1.45 14.0-14.5 ≥796 ≥10.0 ≥876 ≥11 ≥382-406 48-51 -0.12 -0.7 80 310
N52 1.43-1.48 14.3-14.8 ≥796 ≥10.0 ≥876 ≥11 ≥398-422 50-53 -0.12 -0.7 60 310
N55 1.46-1.52 14.6-15.2 ≥716 ≥9.5 ≥876 ≥11 ≥407-430 52-54 -0.12 -0.7 60 310
N35M 1.17-1.22 11.7-12.2 ≥868 ≥10.9 ≥1114 ≥14 ≥263-287 33-36 -0.12 -0.7 100 310
N38M 1.22-1.25 12.2-12.5 ≥899 ≥11.3 ≥1114 ≥14 ≥287-310 36-39 -0.12 -0.7 100 310
N40M 1.25-1.28 12.5-12.8 ≥923 ≥11.6 ≥1114 ≥14 ≥302-326 38-41 -0.12 -0.7 100 310
N42M 1.28-1.32 12.8-13.2 ≥955 ≥12.0 ≥1114 ≥14 ≥318-342 40-43 -0.12 -0.7 100 310
N45M 1.32-1.38 13.2-13.8 ≥995 ≥12.5 ≥1114 ≥14 ≥342-366 43-46 -0.12 -0.7 100 310
N48M 1.37-1.43 13.7-14.3 ≥1027 ≥12.9 ≥1114 ≥14 ≥366-390 46-49 -0.12 -0.7 100 310
N50M 1.40-1.45 14.0-14.5 ≥1033 ≥13 ≥1114 ≥14 ≥382-406 48-51 -0.12 -0.7 100 310
N52M 1.42-1.47 14.2-14.7 ≥995 ≥12.5 ≥1114 ≥14 ≥390-422 49-53 -0.12 -0.7 100 310
N55M 1.46-1.52 14.6-15.2 ≥995 ≥12.5 ≥1035 ≥13 ≥407-430 52-54 -0.12 -0.7 100 310
N35H 1.17-1.22 11.7-12.2 ≥868 ≥10.9 ≥1353 ≥17 ≥263-287 33-36 -0.12 -0.7 120 310
N38H 1.22-1.25 12.2-12.5 ≥899 ≥11.3 ≥1353 ≥17 ≥287-310 36-39 -0.12 -0.7 120 310
N40H 1.25-1.28 12.5-12.8 ≥923 ≥11.6 ≥1353 ≥17 ≥302-326 38-41 -0.12 -0.7 120 310
N42H 1.28-1.32 12.8-13.2 ≥955 ≥12.0 ≥1353 ≥17 ≥318-342 40-43 -0.12 -0.7 120 310
N45H 1.32-1.36 13.2-13.6 ≥963 ≥12.1 ≥1353 ≥17 ≥342-366 43-46 -0.12 -0.7 120 310
N48H 1.37-1.43 13.7-14.3 ≥995 ≥12.5 ≥1353 ≥17 ≥366-390 46-49 -0.12 -0.7 120 310
N50H 1.40-1.45 14.0-14.5 ≥995 ≥12.5 ≥1353 ≥17 ≥382-406 48-51 -0.12 -0.7 120 310
N52H 1.42-1.47 14.2-14.7 ≥995 ≥12.5 ≥1274 ≥16 ≥390-422 49-53 -0.12 -0.7 120 310
N35SH 1.17-1.22 11.7-12.2 ≥876 ≥11.0 ≥1592 ≥20 ≥263-287 33-36 -0.11 -0.65 150 320
N38SH 1.22-1.25 12.2-12.5 ≥907 ≥11.4 ≥1592 ≥20 ≥287-310 36-39 -0.11 -0.65 150 320
N40SH 1.25-1.28 12.5-12.8 ≥939 ≥11.8 ≥1592 ≥20 ≥302-326 38-41 -0.11 -0.65 150 320
N42SH 1.28-1.32 12.8-13.2 ≥987 ≥12.4 ≥1592 ≥20 ≥318-342 40-43 -0.11 -0.65 150 320
N45SH 1.32-1.38 13.2-13.8 ≥1003 ≥12.6 ≥1592 ≥20 ≥342-366 43-46 -0.11 -0.65 150 320
N48SH 1.37-1.42 13.7-14.2 ≥1027 ≥12.9 ≥1592 ≥20 ≥366-390 46-49 -0.11 -0.65 150 320
N50SH 1.40-1.43 14.0-14.3 ≥1043 ≥13.1 ≥1592 ≥20 ≥374-406 47-50 -0.11 -0.65 150 320
N52SH 1.42-1.45 4.2-14.5 ≥1059 ≥13.3 ≥1592 ≥20 ≥390-442 49-51 -0.11 -0.65 150 320
N28UH 1.04-1.08 10.4-10.8 ≥764 ≥9.6 ≥1990 ≥25 ≥207-231 26-29 -0.11 -0.6 180 330
N30UH 1.08-1.13 10.8-11.3 ≥812 ≥10.2 ≥1990 ≥25 ≥223-247 28-31 -0.11 -0.6 180 330
N33UH 1.13-1.17 11.3-11.7 ≥852 ≥10.7 ≥1990 ≥25 ≥247-271 31-34 -0.11 -0.6 180 330
N35UH 1.17-1.22 11.7-12.2 ≥860 ≥10.8 ≥1990 ≥25 ≥263-287 33-36 -0.11 -0.6 180 330
N38UH 1.22-1.25 12.2-12.5 ≥876 ≥11.0 ≥1990 ≥25 ≥287-310 36-39 -0.11 -0.6 180 330
N40U 1.25-1.28 12.5-12.8 ≥899 ≥11.3 ≥1990 ≥25 ≥302-326 38-41 -0.11 -0.6 180 330
N42UH 1.28-1.32 12.8-13.2 ≥899 ≥11.3 ≥1990 ≥25 ≥318-342 40-43 -0.11 -0.6 180 330
N45UH 1.32-1.36 13.2-13.6 ≥908 ≥11.4 ≥1990 ≥25 ≥342-366 43-46 -0.11 -0.6 180 330
N48UH 1.37-1.43 13.7-14.3 ≥908 ≥11.4 ≥1990 ≥25 ≥366-390 46-49 -0.11 -0.6 180 330
N28EH 1.04-1.08 10.4-10.8 ≥780 ≥9.8 ≥2388 ≥30 ≥207-231 26-29 -0.11 -0.55 200 330
N30EH 1.08-1.13 10.8-11.3 ≥812 ≥10.2 ≥2388 ≥30 ≥223-247 28-31 -0.11 -0.55 200 330
N33EH 1.13-1.17 11.3-11.7 ≥836 ≥10.5 ≥2388 ≥30 ≥247-271 31-34 -0.11 -0.55 200 330
N35EH 1.17-1.22 11.7-12.2 ≥876 ≥11.0 ≥2388 ≥30 ≥263-287 33-36 -0.11 -0.55 200 330
N38EH 1.22-1.25 12.2-12.5 ≥899 ≥11.3 ≥2388 ≥30 ≥287-310 36-39 -0.11 -0.55 200 330
N40EH 1.25-1.28 12.5-12.8 ≥899 ≥11.3 ≥2388 ≥30 302-326 38-41 -0.11 -0.55 200 330
N42EH 1.28-1.32 12.8-13.2 ≥899 ≥11.3 ≥2388 ≥30 318-342 40-43 -0.11 -0.55 200 330
N45EH 1.32-1.36 13.2-13.6 ≥899 ≥11.3 ≥2388 ≥30 342-366 43-46 -0.11 -0.55 200 330
N28AH 1.04-1.08 10.4-10.8 ≥787 ≥9.9 ≥2624 ≥33 ≥207-231 26-29 -0.1 -0.5 230 350
N30AH 1.08-1.13 10.8-11.3 ≥819 ≥10.3 ≥2624 ≥33 ≥223-247 28-31 -0.1 -0.5 230 350
N33AH 1.13-1.17 11.3-11.7 ≥843 ≥10.6 ≥2624 ≥33 ≥247-271 31-34 -0.1 -0.5 230 350
N35AH 1.17-1.22 11.7-12.2 ≥876 ≥11.0 ≥2624 ≥33 ≥263-287 33-36 -0.1 -0.5 230 350
N38AH 1.22-1.25 12.2-12.5 ≥915 ≥11.5 ≥2624 ≥33 ≥287-310 36-39 -0.1 -0.5 230 350
N40AH 1.25-1.28 12.5-12.8 ≥915 ≥11.5 ≥2624 ≥33 ≥302-326 38-41 -0.1 -0.5 230 350
N42AH 1.28-1.32 12.8-13.2 ≥915 ≥11.5 ≥2624 ≥33 ≥318-342 40-43 -0.1 -0.5 200 350

* Possible to produce as customers' Needs (Please inquire the size and shape)

개인정보처리방침

닫기

이메일무단수집거부

닫기

Sitemap

Business
R&D
HR
IR
Q&A
닫기